<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ass Out Cash</title>
	<atom:link href="http://www.assoutcash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assoutcash.com</link>
	<description>Economic and financial News</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Building your brand (and keeping your job)</title>
		<link>http://www.assoutcash.com/building-your-brand-and-keeping-your-job/</link>
		<comments>http://www.assoutcash.com/building-your-brand-and-keeping-your-job/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:15:10 +0000</pubDate>
		<dc:creator>Ass Out Cash</dc:creator>
				<category><![CDATA[cash]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[ford motor co]]></category>
		<category><![CDATA[international business machines]]></category>
		<category><![CDATA[kla tencor]]></category>
		<category><![CDATA[seat]]></category>

		<guid isPermaLink="false">http://www.assoutcash.com/building-your-brand-and-keeping-your-job/</guid>
		<description><![CDATA[Scott Monty&#8217;s personal brand doesn&#8217;t take a back seat to anyone else&#8217;s &#8212; not even that of Ford Motor Co., his employer. &#8220;I&#8217;m not somebody who can be accused of using Ford&#8217;s brand to benefit my own,&#8221; says Monty, the car giant&#8217;s first global digital and multimedia communications manager. &#8220;If anything, the opposite is true.&#8221;Infosys [...]]]></description>
		<wfw:commentRss>http://www.assoutcash.com/building-your-brand-and-keeping-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Cause for Optimism</title>
		<link>http://www.assoutcash.com/little-cause-for-optimism/</link>
		<comments>http://www.assoutcash.com/little-cause-for-optimism/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:15:15 +0000</pubDate>
		<dc:creator>Ass Out Cash</dc:creator>
				<category><![CDATA[cash]]></category>
		<category><![CDATA[Inorated]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[Sykes]]></category>
		<category><![CDATA[sykes enterprises]]></category>
		<category><![CDATA[synnex]]></category>

		<guid isPermaLink="false">http://www.assoutcash.com/little-cause-for-optimism/</guid>
		<description><![CDATA[Synnex Symantec Sykes Enterprises Inorated Sybase Sun Microsystems]]></description>
		<wfw:commentRss>http://www.assoutcash.com/little-cause-for-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s consumer confidence problem</title>
		<link>http://www.assoutcash.com/obamas-consumer-confidence-problem/</link>
		<comments>http://www.assoutcash.com/obamas-consumer-confidence-problem/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:15:12 +0000</pubDate>
		<dc:creator>Ass Out Cash</dc:creator>
				<category><![CDATA[cash]]></category>
		<category><![CDATA[confidence problem]]></category>
		<category><![CDATA[ikon office solutions]]></category>
		<category><![CDATA[Imation]]></category>
		<category><![CDATA[ims health]]></category>
		<category><![CDATA[Infocus]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.assoutcash.com/obamas-consumer-confidence-problem/</guid>
		<description><![CDATA[Infocus Ims Health Imation . Ikon Office Solutions Idt]]></description>
		<wfw:commentRss>http://www.assoutcash.com/obamas-consumer-confidence-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Options Vs. Index Options</title>
		<link>http://www.assoutcash.com/etf-options-vs-index-options/</link>
		<comments>http://www.assoutcash.com/etf-options-vs-index-options/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:15:14 +0000</pubDate>
		<dc:creator>Ass Out Cash</dc:creator>
				<category><![CDATA[cash]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[fairchild semiconductor international]]></category>
		<category><![CDATA[finisar]]></category>
		<category><![CDATA[Fiserv]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[index options]]></category>

		<guid isPermaLink="false">http://www.assoutcash.com/etf-options-vs-index-options/</guid>
		<description><![CDATA[Choosing either ETF options or index options can make the difference between big profits or a big bust. Fiserv First Solar Finisar Fei Company Fairchild Semiconductor International]]></description>
		<wfw:commentRss>http://www.assoutcash.com/etf-options-vs-index-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: small changes, big effects</title>
		<link>http://www.assoutcash.com/climate-change-small-changes-big-effects-6/</link>
		<comments>http://www.assoutcash.com/climate-change-small-changes-big-effects-6/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:15:13 +0000</pubDate>
		<dc:creator>Ass Out Cash</dc:creator>
				<category><![CDATA[cash]]></category>
		<category><![CDATA[arrow electronics]]></category>
		<category><![CDATA[centigrade]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[enormous impacts]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[semiconductor equipment]]></category>

		<guid isPermaLink="false">http://www.assoutcash.com/climate-change-small-changes-big-effects-6/</guid>
		<description><![CDATA[A 2 or 4 degree centigrade increase in average global temperature sounds small, but it will have enormous impacts on the earth?s climate and life in general. This page has been updated to include an interactive map from the UK?s Met Office that illustrates this. Also added are more charts and graphs and videos looking [...]]]></description>
		<wfw:commentRss>http://www.assoutcash.com/climate-change-small-changes-big-effects-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
